(Click here for ongoing projects).
| Kurztitel | Langtitel | Laufzeit |
|---|---|---|
| Machine learning processes to predict hyperactivity | completed | |
|
|
Analyzing and Fostering Learning for the development of Competence | completed |
|
|
Automatic coding | completed |
|
|
Analyzing Learning for Individualized Competence development in mathematics and science Education | completed |
| Digital learning as a competitive advantage in light-weight production | completed | |
| Computer-based adaptive testing at university | completed | |
| Instrument for the computer assisted adaptive and behavioral survey of informational and communicational skills (ICT Skills) of 15year-olds in PISA | completed | |
| Using computer based assessment in formative diagnostics via feedback of the diagnostical information in teaching practice | completed | |
| Diagnostics of processes of evaluating, integrating and understanding distributed information | completed | |
| Modelling and measuring of domain specific problem solving competencies of future industrial clerks | completed | |
| Testing basic competencies by the Swiss | completed | |
| E-learning and formative assessment | completed | |
| Investigation and capturing of cognitive ability fluctuation during the school day via smartphones | completed | |
| Auswertungssoftware für Lehrkräfte von Tests zur Erfassung von Fähigkeitsindikatoren in der Primarschule | completed | |
| Highly Informative and Competency-Oriented Feedback for Digital Learning | completed | |
| An Erasmus+ Project to improve students' competencies | completed | |
| Empirical investigation of cognitive and motivational facets of ICT literacy | completed | |
| Learning Analytics, Monitoring and Ambition for Study Success in Distance Learning | completed | |
| Instrument for processing data in PIAAC | completed | |
| Multimedia history book | completed | |
| Process-based assessment of multiple documents comprehension (Multiple Documents Literacy) | completed | |
| Assessing Literacy via Tablets | completed | |
| Follow-up study of the PIAAC-Study in Germany | completed | |
| Investigates the acquisition and use of competencies drawing on the data from PIAAC studies | completed | |
| International computer based study for the investigation of everyday competencies of adults, round 1 | completed | |
| International computer based study for the investigation of everyday competencies of adults, round 2 | completed | |
| International computer based study for the investigation of everyday competencies of adults, round 3 | completed | |
|
PISA 2012 NaBe |
PISA 2012 national add-on study | completed |
|
PISA 2012 |
Programme for International Student Assessment | completed |
|
ProCom |
Use of process data for Competence Modelling | completed |
|
Profan |
Process indicators: from explaining successful work on tasks to formative assessment | completed |
|
ReTiCo |
Response Time Control | completed |
|
SGS |
Stärkung der von Deutschland geförderten Schulen in Kabul | completed |
|
SensoMot |
Strengthening of German-supported schools in Kabul | completed |
|
StEG |
Study on the development of all-day schools | completed |
|
TECCI |
Technology-based assessment of computer skills with CBA-Itembuilder | completed |
|
ÜFA |
Transition of graduates with academic qualifications in pedagogical professions to the labour market | completed |