People
At TBA in an interdisciplinary team psychometricians, computer and information scientists are working on research questions in technology based testing.
Head | ||||
Prof. Dr. |
(Head TBA / ZIB, research professorship) |
Z29sZGhhbW1lckBkaXBmLmRl | 069-24708-323 | |
Dr. |
(Head TBA core area) |
a3JvZWhuZUBkaXBmLmRl | 069-24708-728 | |
Dr. |
(Head TBA core area) |
c2NoaWZmbmVyQGRpcGYuZGU= | 069-24708-713 | |
Prof. Dr. |
(Head Educational Technologies, research professorship) |
ZHJhY2hzbGVyQGRpcGYuZGU= | 069-24708-870 | |
Academic staff |
||||
Atezaz Ahmad (Educational Technologies) | YWhtYWRAZGlwZi5kZQ== | 069-24708-806 | ||
Nico Andersen | YW5kZXJzZW4ubmljb0BkaXBmLmRl | 069-24708-881 | ||
Lothar Beck | YmVja0BkaXBmLmRl | 069-24708-385 | ||
Daniel Bengs | YmVuZ3NAZGlwZi5kZQ== | 069-24708-869 | ||
Daniel Biedermann (Educational Technologies) | YmllZGVybWFubkBkaXBmLmRl | 069-24708-173 | ||
Dr. | Y2hpdHVjQGRpcGYuZGU= | 069-24708-885 | ||
George-Petru Ciordas-Hertel (Educational Technologies) |
Y2lvcmRhc0BkaXBmLmRl | 069-24708-172 | ||
Tobias Deribo |
ZGVyaWJvQGRpcGYuZGU= | 069-24708-886 | ||
Dr. | Beate Eichmann | QmVhdGUuRWljaG1hbm5AZGlwZi5kZQ== | 069-24708-863 | |
Dr. | Lena Engelhardt | bGVuZ2VsaGFyZHRAZGlwZi5kZQ== | 069-24708-754 | |
Dr. | Carolin Hahnel | aGFobmVsQGRpcGYuZGU= | 069-24708-727 | |
Dr. | Scott Harrison | aGFycmlzb25AZGlwZi5kZQ== | 069-24708-887 | |
Jorge Klagges | a2xhZ2dlc0BkaXBmLmRl | 069-24708-807 | ||
Dr. | Robert Löw | bG9ld0BkaXBmLmRl | 069-24708-883 | |
Dr. | Margit Mikula | bWlrdWxhQGRpcGYuZGU= | 069-24708-877 | |
Dr. | Jan Schneider | c2NobmVpZGVyLmphbkBkaXBmLmRl | 069-24708-175 | |
Dr. | Britta Upsing | dXBzaW5nQGRpcGYuZGU= | 069-24708-337 | |
Sebastian Wollny (Educational Technologies) |
d29sbG55QGRpcGYuZGU= | 069-24708-866 | ||
Dr. | Fabian Zehner | emVobmVyQGRpcGYuZGU= | 069-24708-812 | |
Project assistants |
||||
Nicole Elker | ZWxrZXJAZGlwZi5kZQ== | 069-24708-378 | ||
Astrid Henkel | aGVua2VsQGRpcGYuZGU= | 069-24708-802 | ||
Heather S. B. Wehner | d2VobmVyQGRpcGYuZGU= | 069-24708-382 | ||
System administrators | ||||
Björn Buchal | YnVjaGFsQGRpcGYuZGU= | 069-24708-845 | ||
Helge Einspanier | ||||
Faramarz Ghovati | Z2hvdmF0aUBkaXBmLmRl | 069-24708-729 | ||
Dennis Grund | Z3J1bmRAZGlwZi5kZQ== | 069-24708-873 | ||
Cyrus Patel |
cGF0ZWxAZGlwZi5kZQ== | 069-24708-874 | ||
Software development and Software testing |
||||
Robert Baumann | YmF1bWFubkBkaXBmLmRl | 069-24708-353 | ||
Mahtab Dalir | ||||
Dennis Kasch | a2FzY2hAZGlwZi5kZQ== | 069-24708-882 | ||
Roland Johannes | am9oYW5uZXNAZGlwZi5kZQ== | 069-24708-737 | ||
Christina Röper | cm9lcGVyQGRpcGYuZGU= | 069-24708-702 | ||
Felix Wagner | Zi53YWduZXJAZGlwZi5kZQ== | 069-24708-838 | ||
User support and technical support |
||||
Barbara Persch |
cGVyc2NoQGRpcGYuZGU= | 069-24701-381 |
last modified
Nov 12, 2020